| MAN- B&W / HUNDAI | DEUTZ | MAK | WARTSILA | VOLVO | ABB/BBC | SWD | MWM | DAIHATSU AND YANMAR | AUX.ENGINES |
|---|---|---|---|---|---|---|---|---|---|
| S70MC | SPA 528 | 331 | M 16 | D 12 | VTR 160 | RO 150 | 18/22 | V-series, 6N18AL | 4S23 |
| L60MC | BAM 528 | 332 | M 32 | D 7 | VTR 161 | RO 156 | D 232 | DC 17 | 4S30 |
| S42MCMK7 | BVM 540 | 451 | L 46 | MD 100 | VTR 200 | RO 158 | TD 232 | PS 26 | 4S32 |
| 50MC-C | TBD 616 | 452 | 9R20 | TS 100 | VTR 201 | RO 156K | TBD 232 | MAL | 4S40 |
| 42MC | TBG 616 | 453AK | R22 | TMD 102 | VTR 250 | RO 158K | D 234 | etc. | 16/24 |
| 46MC | TBD 620 | 452C | 4R22 | TAMD 103 | VTR 251 | ARO 150 | TD 234 | STX - B&W 32 | |
| 90MC | BVM 628 | M 20 | 6R22 | MD 120 | VTR 320 | ARO 156 | TBD 234 | etc. | |
| L/S 23 | SBA 628 | M 25 | 8R22 | TD 120 | VTR 321 | ARO 158 | TBD 345 | ||
| L/S 30 | SBV 628 | M 32 | 8V22 | TAD 120 | VTR 400 | ARO 156K | D 348 | ||
| L/S 32 | BVM 640 | M 35 | 12V22 | TAMD 120 | VTR 401 | ARO 158K | TD 348 | ||
| L/S 40 | BVM 645 | M 42 | R22/26 | TAMD 121 | VTR 500 | DRO 210 | TBD 435 | ||
| STX-B&W 32 | BVM 816 | M 351 | 4R22/26 | TAMD 122 | VTR 501 | DRO 216 | D 440 | ||
| S7MC | BA 816 | 8R22/26 | TAMD 162C-B | VTR 630 | DRO 218 | TD 440 | |||
| SBA 816 | 8V22/26 | TAMD 163 | VTR 631 | DRO 216K | TBD 440K | ||||
| SBA 912 | 12V22/26 | TAMD 165 | VTR 214 | DRO 218K | D 441 | ||||
| SBA 913 | 16V22/26 | TAMD 61 | VTR 254 | RHO 210 | TD 441 | ||||
| SBA 914 | 24TS | TWD 1210 | VTR 304 | RHO 216 | TBD 441 | ||||
| SBA 1011 | Vasa24TS | TWD 1630 | VTR 354 | RHO 218 | TBD 441K | ||||
| SBA 1012 | 424TS | TAD 1241 | VTR 454 | RHO 216K | D 444 | ||||
| SBA 1013 | 524TS | TAD 1642 | VTR 564 | RHO 218K | TD 444 | ||||
| SBA 1015 | 624TS | TAD 550 | TPS 48 | F 240 | TBD 444 | ||||
| SBA 2008 | 824TS | TAD 734 | TPS 52 | FHD 240 | D 484 | ||||
| SBA 2009 | L 26 | TPS 57 | FBHD 240 | TD 484 | |||||
| SBA 2011 | 6L26 | FCHD 240 | TBD 484 | ||||||
| SBA 2012 | 8L26 | FDHD 240 | D 500 | ||||||
| SBA 2013 | 9L26 | FEHD 240 | TD 500 | ||||||
| 12V26 | FFHD 240 | TBD 500 | |||||||
| 16V26 | FGHD 240 | D 501 | |||||||
| R 32 | SW 280 | TD 501 | |||||||
| Vasa R32 | TM 410 | TBD 500 | |||||||
| 4R32 | TM 620 | TBD 510 | |||||||
| 6R32 | TBD 510L | ||||||||
| 8R32 | TBD 5511 | ||||||||
| 9R32 | TBD 511L | ||||||||
| 8L32 | TBD 518 | ||||||||
| 9L32 | TBD 526 | ||||||||
| 12V32 | TBD 601 | ||||||||
| 16V32 | TBD 601S | ||||||||
| L 38 | TBD 601K | ||||||||
| L38A | TBD 602 | ||||||||
| L38B | TBD 603 | ||||||||
| 6L38 | TBD604 | ||||||||
| 8L38 | TBD 604L | ||||||||
| 12L38 | TBD 604BL | ||||||||
| 16L38 | |||||||||
| R 46 | |||||||||
| 6R46 | |||||||||
| 8R46 | |||||||||
| L46C | |||||||||
| 6L46 | |||||||||
| 8L46 | |||||||||
| UD25 |
- We also provide all types of turbochargers
- MITSUBISHI/AKASAKA engines
- PERVOMAISK
- PIELSTICK

